Product Details
Place of Origin: China
Brand Name: E-link
Certification: ROHS,FCC,CE
Model Number: LNK-QDD-400G-DR4-05
Payment & Shipping Terms
Minimum Order Quantity: 1 pcs
Price: Negotiation
Packaging Details: SFP Fiber Transceivers Standard Export Package
Delivery Time: 5-12 working days
Payment Terms: T/T, Western Union, MoneyGram, Paypal
Supply Ability: 1000 pcs/month
Keyword: |
Single Mode SFP Module |
Data Rate: |
400GB Ethernet |
Connector: |
MPO-12 Connector |
Transmission Distance: |
500M |
Laser Source: |
EML |
Operating Temperature: |
0°C ~ 70°C |
Keyword: |
Single Mode SFP Module |
Data Rate: |
400GB Ethernet |
Connector: |
MPO-12 Connector |
Transmission Distance: |
500M |
Laser Source: |
EML |
Operating Temperature: |
0°C ~ 70°C |
Fiber Optic Module 400GBASE-DR4 QSFP28 1310nm 500m Transceiver Single Mode Fiber
400G QSFP Transceiver Advantages
► Compliant with QSFP-DD CMIS Rev 4.0
► Supports 3dB channel insertion loss
► Two wire serial Interface with digital diagnostic monitoring
►Compliant with QSFP-DD MSA HW Rev 5.1
► Type 2 housing with MPO-12 connector
Transmitter Optical Specifications
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | |
Average Launch Power, each lane | AOPL | -2.9 | - | 4.0 | dBm | 1 |
Outer Optical Modulation Amplitude (OMAouter), each lane | TOMA | -0.8 | - | 4.2 | dBm | 2 |
Launch Power in OMAouter minus TDECQ, each lane |
TOMA | -2.2 | - | - | dBm | |
Transmitter and Dispersion Eye Closure for PAM4 (TDECQ), each lane | TDECQ | - | - | 3.4 | dB | |
TDECQ – 10log10(Ceq) | - | - | - | 3.4 | dB | |
Average Launch Power of OFF Transmitter, each lane | TOFF | - | - | -15 | dBm | |
Extinction Ratio, each lane | ER | 3.5 | - | - | dB | |
Transmitter transition time | - | - | - | 17 | ps | |
RIN21.4OMA | RIN | - | - | -136 | dB/Hz | |
Optical Return Loss Tolerance | ORL | - | - | 21.4 | dB | |
Transmitter Reflectance | TR | - | - | -26 | dB | 3 |
Receiver Optical Specifications
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
Damage Threshold, each lane | AOPD | 5 | - | - | dBm | |
Average Receive Power, each lane | AOPR | -5.9 | - | 4.0 | dBm | 1 |
Receive Power (OMAouter), each lane | OMAR | - | - | 4.2 | dBm | |
Receiver Reflectance | RR | - | - | -26 | dB | |
Receiver Sensitivity (OMAouter), each lane | SOMA | - | - | -4.4 | dBm | 2 |
Stressed Receiver Sensitivity (OMAouter), each lane | SRS | - | - | -1.9 | dBm | 3 |
Conditions of stressed receiver sensitivity test | ||||||
Stressed eye closure for PAM4 (SECQ) | 3.4 | dB | ||||
SECQ – 10log10(Ceq), lane under test | - | - | - | 3.4 | dB | |
OMAouter of each aggressor lane | 4.2 | dBm |
Ordering Information
Part Number | Application | Data Rate | Laser Source | Fiber Type |
LNK-QDD-400G-DR4-05 | 400GBASE-DR4 | 400GB Ethernet | EML | Single Mode Fiber |