Product Details
Place of Origin: China
Brand Name: E-link
Certification: ISO9001
Model Number: ETH-IMC408MP
Payment & Shipping Terms
Minimum Order Quantity: 1 pc
Price: US$179/pc ~ US$199/pc
Packaging Details: Safe Paper Carton with inside foam
Delivery Time: 3-5 working days
Payment Terms: T/T, Western Union, MoneyGram
Supply Ability: 1000 pcs/month
Ports: |
8 X RJ45 + 4 X SFP + 1 X USB-C |
PoE Standard: |
IEEE 802.3af/at |
Power Input: |
48~57VDC, Redundant Power (6-pin Terminal Block) |
Working Temperature: |
-40°C To 80°C |
Ports: |
8 X RJ45 + 4 X SFP + 1 X USB-C |
PoE Standard: |
IEEE 802.3af/at |
Power Input: |
48~57VDC, Redundant Power (6-pin Terminal Block) |
Working Temperature: |
-40°C To 80°C |
Industrial L2+ 8-Port PoE + 4-Port 1000X SFP Managed Ethernet Switch
Industrial PoE Switch Advantages
Specification
Interface | ||||
Connector: | 8 x RJ45 | |||
RS485: | 1 x RS485 (Optional) | |||
Optical Port: | 4 x 1000Base-X SFP | |||
USB-C: | 1 x USB-C (for Management) | |||
RS485 Serial Interface (Optional) | ||||
Physical interface | Industrial standard 3-pin screw terminal | |||
Data type | 1Ch RS485 Bi-Direction | |||
RS-485 signals | Data +, Data-, GND | |||
Serial port line distance (copper) | 1000 meters | |||
Baud rate | 0 ~ 800kbps | |||
PoE (Power over Ethernet) | ||||
Standard: | IEEE 802.3at Power over Ethernet Plus | |||
IEEE 802.3af Power over Ethernet | ||||
Port: | RJ45 | |||
Power Pin Assignment | 4/5(+), 7/8(-) | |||
PoE Budget: | Up to 240-watt PoE budget | |||
Environmental | ||||
Operating Temperature: | -40°C to 80°C (-40°F to 176°F) | |||
Storage Temperature: | -40°C to 85°C (-40°F to 185°F) | |||
Relative Humidity: | 5% to 95% non-condensing | |||
MTBF | > 200,000 hrs | |||
Electrical and Mechanical | ||||
Input Power: | 48~57VDC, Redundant Power (6-pin Terminal Block) | |||
Power Consumption: | 8W Max.(PoE in Use<240W) | |||
Protection: | ||||
Power Input Overload: | Automatic Resettable | |||
Reverse Polarity: | Present | |||
DIP Switch | ||||
4-digit DIP switch function | DIP | Function | Settings | |
SW 1 | VLAN | ON - Enabled | OFF - Disabled | |
SW 2 | Ring Management | ON - Enabled | OFF - Disabled | |
SW 3 (to be upgraded) | 250m PoE Network | ON - Enabled | OFF - Disabled | |
SW 4 (to be upgraded) | PoE Reset | ON - Enabled | OFF - Disabled | |
LED Indicators: | ||||
PWR: | Power Status | |||
Ethernet (Per Port): | Link/Activity | |||
PoE: | PoE Status | |||
Fiber: | Gigabit SFP Port: F9~F10 | |||
Dimensions (WxDxH): | 149 x 114 x 50 mm | |||
Weight: | 0.55Kg | |||
Casing: | Aluminum Case | |||
Mounting Options: | DIN-Rail mount | |||
Regulatory Approvals | ||||
ISO9001, CE, RoHS, FCC |
Order Information
Model | Description |
ETH-IMC408MP | Industrial L2+ 8-Port 10/100/1000T 802.3at PoE + 4-Port 1000X SFP Managed Ethernet Switch |
SFP Options | ► SFP option. Please select your SFP on our SFP Options Page |
► SFP module is to be purchased separately. | |
Mounting Options | ► Default DIN-Rail Bracket installed |
Power Options | ► DIN-Rail Power Supply. Open Wire for Terminal Block. |
► Power Supply is to be purchased separately. |